
Originally Posted by
LTAF
011940000000 014240000000 6 07038982001 MAGOG (3MAA), PQ 451600 0720800 41.7 217.8 67 7 0 3 B 514557917 *R* 150000030 FORD MOTOR COMPANY TC CP VO361 202 308KG7WDT 1M30G7WDT 19950601 0.2 1810 30.6 1
011940000000 014240000000 6 07039317001 VICTORIAVILLE (3VTM), PQ 460300 0715800 41.7 217.6 148 5 0 3 B 514567477 *R* 150000030 FORD MOTOR COMPANY TC CP VO701 202 308KG7WDT 1M30G7WDT 19950701 0.1 1810 29.8 1
011940000000 014240000000 6 07039022001 SHERBROOKE (3SBL), PQ 452500 0715400 41.7 218.0 228 8 0 3 B 514557957 *R* 150000030 FORD MOTOR COMPANY TC CP VO401 202 308KG7WDT 1M30G7WDT 19950601 0.2 1810 30.3 1
011940000000 014240000000 6 07042073001 ST-RAYMOND (3RYM), QU 465400 0715000 41.7 217.4 177 6 0 3 B 514764646 *R* 150000030 FORD MOTOR COMPANY TC CP CG243 202 308KG7WDT 1M30G7WDT 19970101 0.1 1810 29.0 1
011940000000 014240000000 6 07039019001 ST-BASILE-LE-GRAND (3BSL), PQ 464500 0714900 41.7 216.4 91 10 0 3 B 514557954 *R* 150000030 FORD MOTOR COMPANY TC CP VO398 202 308KG7WDT 1M30G7WDT 19950601 0.2 1810 30.9 1
011940000000 014240000000 6 07039044001 COATICOOK (3CTA), PQ 450800 0714800 41.7 218.3 95 7 0 3 B 514558520 *R* 150000030 FORD MOTOR COMPANY TC CP VO424 381 308KG7WDT 1M30G7WDT 19950601 0.2 1810 30.5 1
011940000000 014240000000 6 07039270001 CAP-SANTE (3CSA), PQ 464000 0714700 41.7 217.6 158 7 0 3 B 514567430 *R* 150000030 FORD MOTOR COMPANY TC CP VO654 381 308KG7WDT 1M30G7WDT 19950701 0.1 1810 29.2 1
011940000000 014240000000 6 07039138001 ALMA (3ALD), PQ 483300 0713900 41.7 216.9 135 13 0 3 B 514561291 *R* 150000030 FORD MOTOR COMPANY TC CP VO489 381 308KG7WDT 1M30G7WDT 19950601 0.2 1810 27.5 1
011940000000 014240000000 6 07038593001 STE-JULIENNE (3JLN), PQ 460000 0713200 41.7 215.7 85 9 0 3 B 514528779 *R* 150000030 FORD MOTOR COMPANY TC CP XM934 202 308KG7WDT 1M30G7WDT 19950201 0.2 1810 30.7 1
011940000000 014240000000 6 07038985001 ST-APOLLINAIRE (3APL), PQ 463700 0713100 41.7 217.9 400 6 0 3 B 514557920 *R* 150000030 FORD MOTOR COMPANY TC CP VO364 202 308KG7WDT 1M30G7WDT 19950601 0.2 1810 29.1 1
011940000000 014240000000 6 07039056001 STE-AGATHE (3AGA), PQ 462300 0712500 41.7 218.1 381 4 0 3 B 514558532 *R* 150000030 FORD MOTOR COMPANY TC CP VO436 202 308KG7WDT 1M30G7WDT 19950601 0.2 1810 29.3 1
011940000000 014240000000 6 07039057001 STE-AGATHE (3AGB), PQ 462300 0712500 41.7 218.1 381 6 0 3 B 514558533 *R* 150000030 FORD MOTOR COMPANY TC CP VO437 202 308KG7WDT 1M30G7WDT 19950601 0.2 1810 29.3 1
011940000000 014240000000 6 07039023001 THETFORD MINES (3TED), PQ 460500 0711800 41.7 218.4 429 6 0 3 B 514557958 *R* 150000030 FORD MOTOR COMPANY TC CP VO402 202 308KG7WDT 1M30G7WDT 19950601 0.2 1810 29.5 1
011940000000 014240000000 6 07039152001 SAINTE-FOY (3SFG), PQ 464700 0711700 41.7 218.1 67 7 0 3 B 514561305 *R* 150000030 FORD MOTOR COMPANY TC CP VO503 202 308KG7WDT 1M30G7WDT 19950601 0.2 1810 28.9 1
011940000000 014240000000 6 07040614001 STE-FOY (3SFH), PQ 464700 0711700 41.7 218.1 400 7 0 3 B 514667455 *R* 150000030 FORD MOTOR COMPANY TC CP VX766 202 308KG7WDT 1M30G7WDT 19960501 0.2 1810 28.9 1
011940000000 014240000000 6 07042070001 VILLE VANIER (3VLH), QU 464900 0711500 41.7 218.1 67 7 0 3 B 514764643 *R* 150000030 FORD MOTOR COMPANY TC CP CG240 202 308KG7WDT 1M30G7WDT 19970101 0.1 1810 28.8 1
011940000000 014240000000 6 07039141001 JONQUIERE (3JQA), PQ 482500 0711300 41.7 217.4 400 5 0 3 B 514561294 *R* 150000030 FORD MOTOR COMPANY TC CP VO492 202 308KG7WDT 1M30G7WDT 19950601 0.2 1810 27.5 1
011940000000 014240000000 6 07039144001 LEVIS-LAUZON (3LEB), PQ 464800 0711100 41.7 218.2 64 7 0 3 B 514561297 *R* 150000030 FORD MOTOR COMPANY TC CP VO495 202 308KG7WDT 1M30G7WDT 19950601 0.2 1810 28.8 1
011940000000 014240000000 6 07039145001 LEVIS-LAUZON (3LEC), PQ 464800 0711100 41.7 218.2 64 7 0 3 B 514561298 *R* 150000030 FORD MOTOR COMPANY TC CP VO496 202 308KG7WDT 1M30G7WDT 19950601 0.2 1810 28.8 1
011940000000 014240000000 6 07039040001 CHICOUTIMI (3CUD), PQ 482600 0710400 41.7 217.6 166 7 0 3 B 514558516 *R* 150000030 FORD MOTOR COMPANY TC CP VO420 381 308KG7WDT 1M30G7WDT 19950601 0.2 1810 27.4 1
011940000000 014240000000 6 07039043001 CHICOUTIMI (3CUB), PQ 482600 0710400 41.7 217.6 166 7 0 3 B 514558519 *R* 150000030 FORD MOTOR COMPANY TC CP VO423 381 308KG7WDT 1M30G7WDT 19950601 0.2 1810 27.4 1
011940000000 014240000000 6 07039142001 LA GUADELOUPE (3LGP), QU 455700 0705548 41.7 218.9 50 4 0 3 B 514561295 *R* 150000030 FORD MOTOR COMPANY TC CP VO493 202 308KG7WDT 1M30G7WDT 19950601 0.2 1810 29.4 1
011940000000 014240000000 6 07039274001 VALLEE-JONCTION (3VLC), PQ 462200 0705500 41.7 218.7 400 5 0 3 B 514567434 *R* 150000030 FORD MOTOR COMPANY TC CP VO658 202 308KG7WDT 1M30G7WDT 19950701 0.1 1810 29.1 1019360000000 017800000000 0 07053398001 SAINT ALBANS, VT (POLICE) 444826 0730519 32.6 38.6 147.6 119 15 0 BELLVU 3 B 514994094 0 097777777 USA MICROWAVE STAT FX CV STALBA 239 40M0G7WET 20050511 6.0 0.0 5128 4.7 1
019360000000 017800000000 0 07053397001 SAINT ALBANS, VT (BELLVUE HILL) 444655 0730358 38.6 327.6 401 11 0 STALBA 3 B 514994092 *R* 097777777 USA MICROWAVE STAT FX CV BELLVU 239 40M0G7WET 20050511 6.0 5128 4.8 1
019390000000 017830000000 6 51510687001 ST-LAURENT (3555 PITFIELD), QC 453012 0734517 38.6 133.5 29 30 0 CIJ235 3 A 514796313 *R* 090002477 SOCIETE TELE-MOBIL FX CV VDJ467 324 20M0D7WET 20040310 3.7 2424 0.0 1
019390000000 017830000000 6 51510686001 ST LAURENT (HWY 40), QC 452938 0734427 27.2 38.6 313.5 33 28 0 VDJ467 3 A 514964482 6 090002477 SOCIETE TELE-MOBIL FX CP CIJ235 324 20M0D7WET 20040310 3.4 - 8.0 5155 0.0 1
Bookmarks